Text Size
   

Senaputra FM

Follow us on Twitter

Download Lagu

traceroute with MTR

with the MTR we can continue to know the route from the network we use. in freebsd you can directly install from ports ato download the source and then we extract and install.

[master@katrok]:/home/master> cd /usr/ports/net/mtr
[master@katrok]:/usr/ports/net/mtr>make && make install clean

for linux useĀ  yum
#yum -y install mtr

now try it for looking your route
My traceroute [v0.75]
katrok.uniba.power.net.id (0.0.0.0) Sat Aug 29 10:20:01 2009
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 203.190.xxx.xxx 0.0% 2 0.7 0.8 0.7 0.9 0.1
2. 203.190.xxx.xxx 0.0% 2 1.0 1.2 1.0 1.3 0.2
3. mpls-45.solo-tel.power.net.id 0.0% 2 1.5 1.4 1.3 1.5 0.1
4. 172.21.70.38 0.0% 2 9.7 9.8 9.7 9.8 0.0
5. 172.21.70.38 0.0% 2 10.3 10.0 9.8 10.3 0.3
6. 203.81.189.197 0.0% 2 10.4 10.4 10.4 10.4 0.0
7. 203.81.188.246 0.0% 2 24.4 24.7 24.4 25.0 0.4
8. Gi3-0-2.gw2.sin3.asianetcom.net 0.0% 2 25.3 25.9 25.3 26.4 0.8
9. po1-1-0.cr1.nrt1.asianetcom.net 0.0% 2 136.1 136.1 136.1 136.1 0.0
10. po7-0-0.gw1.sjc1.asianetcom.net 0.0% 1 261.2 261.2 261.2 261.2 0.0
11. PAT1.SJC.yahoo.com 0.0% 1 212.1 212.1 212.1 212.1 0.0
12. as-0.pat1.dnx.yahoo.com 0.0% 1 239.8 239.8 239.8 239.8 0.0
13. as-3.pat1.da3.yahoo.com 0.0% 1 276.0 276.0 276.0 276.0 0.0
14. ae-0.pat2.da3.yahoo.com 0.0% 1 278.1 278.1 278.1 278.1 0.0
15. ae2-p121.msr1.mud.yahoo.com 0.0% 1 261.8 261.8 261.8 261.8 0.0
16. te-8-1.bas-c1.mud.yahoo.com 0.0% 1 278.6 278.6 278.6 278.6 0.0
17. b1.www.vip.mud.yahoo.com 0.0% 1 275.8 275.8 275.8 275.8 0.0

 

News IT

Bola

Food

Home TUTORIAL traceroute with MTR